Ladies Indoor 1st
Ladies National League indoor team WON NL Div 2 in season 2008/2009 and were promoted straight back up to NL Div 1.
Women's National Indoor League Division 1
After 7 matches Inverleith have 4 points are in 7th Position and will play Clydesdale, Cala and Kelburne twice in the second half of the season.
Women's National Indoor League Division 2 League Table
| Position | Team | P | W | D | L | F | A | Diff | Pens | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inverleith (C) | 14 | 10 | 2 | 2 | 39 | 14 | 25 | 0 | 32 |
| 2 | Waverley Inveresk Trinity | 14 | 9 | 2 | 3 | 62 | 38 | 24 | 0 | 29 |
| 3 | Stirling Wanderers | 14 | 9 | 1 | 4 | 46 | 36 | 10 | 0 | 28 |
| 4 | Watsonians | 14 | 5 | 3 | 6 | 37 | 35 | 2 | 0 | 18 |
| 5 | Tinto GC Wanderers Ladies | 14 | 6 | 0 | 8 | 43 | 52 | -9 | 0 | 18 |
| 6 | Aberdeen Ladies | 14 | 5 | 2 | 7 | 40 | 43 | -3 | 0 | 17 |
| 7 | Hillhead Ladies | 14 | 3 | 3 | 8 | 32 | 47 | -15 | 0 | 12 |
| 8 | Alpha Data Dunfermline Ladies (R) | 14 | 2 | 1 | 11 | 38 | 72 | -34 | 0 | 7 |
Season Statistics
There are no Statistics available!
| Played | |
|---|---|
| Won | |
| Drawn | |
| Lost | |
| Scored | |
| Conceded | |
| Goal Diff |