B Team
This year Inverleith B will compete in East District 2. The team is comprised of a mixture of senior players and juniors moving up through the ranks.
The focus this year will be on trying to play good, flowing hockey with the "experience" in the team helping to coach and improve the club's promising youngsters, preparing them for the day when they move onto greater things!
Contact - Tim Wilcock
| 1 | Grange 5 | 16 | 11 | 2 | 3 | 44 | 23 | 21 | 0 | 35 |
| 2 | Erskine S/M 3 | 16 | 9 | 4 | 3 | 47 | 29 | 18 | 0 | 31 |
| 3 | Grange 6 | 16 | 8 | 2 | 6 | 36 | 28 | 8 | 0 | 26 |
| 4 | Edin Uni 6 | 16 | 8 | 2 | 6 | 33 | 34 | -1 | 0 | 26 |
| 5 | Kinross | 14 | 6 | 2 | 6 | 32 | 29 | 3 | 0 | 20 |
| 6 | Carnegie 4 | 14 | 6 | 2 | 6 | 27 | 25 | 2 | 0 | 20 |
| 7 | Edin Uni 5 | 15 | 4 | 4 | 7 | 24 | 35 | -11 | 0 | 16 |
| 8 | Watsonians 3 | 15 | 5 | 0 | 10 | 39 | 42 | -3 | 0 | 15 |
| 9 | Inverleith B | 14 | 4 | 2 | 8 | 20 | 42 | -22 | 2 | 12 |
| 10 | Falkirk GHG 3 | 14 | 2 | 4 | 8 | 13 | 28 | -15 | 0 | 10 |
Season Statistics
There are no Statistics available!
| Played | |
|---|---|
| Won | |
| Drawn | |
| Lost | |
| Scored | |
| Conceded | |
| Goal Diff |